Items | Parameters |
Print parameters | Printing Method | Thermal Line |
Effective Printing Width | 48MM |
Resolution | 384dots/Line(8dots/mm,203dpi) |
Printing Speed | 130mm/Second |
Interface Type | USB,COM,Internet(100M),WIFI,GPRS,Bluetooth |
Line Spacing | 3.75 mm(Can adjust line spacing by command) |
Line No. | Font A-32 lines/Font B-42 lines/Simple,traditional chinese-16 Lines |
Character | Standard GB18030 simplified / traditional Chinese Fonts |
Character Size | ANKcharacter,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Simplified/Traditional Chinese:3.0×3.0mm(24×24 Dots) |
Bar code Character | Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Bar code | 1D bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ CODABAR/CODE93/CODE128 2D bar code:QRCODE |
Graphics printing | Graphics printing | Supports bitmap download and print |
Paper | Type | Thermal Line |
Width | 57.5±0.5mm |
Diameter | ≤83mm |
Feed Method | Easy feed(Clameshell feed) |
Print commands | Commands | ESC/POS |
Power | Power Adaptor | Input:AC 100V~240V,50~60Hz Output:DC 12V/2A |
Casher Drawer output | DC 12V/1A |
Buffer | Input Buffer |
|
NV Flash |
|
physical characteristics | Weight | 0.75kgs |
Dimension | 180*115*127mm |
Environment | Working | Temp:5 ~ 45℃, Humidity:10 ~ 80% |
| Storage | Temp:-10 ~ 50℃ ,Humidity:10 ~ 90%(No dew) |
Reliability parameter | Print Head Life | 100KM(print density≤12.5) |